- Planning your wedding, reception and honeymoon in Columbia
- Starting a new business that caters to USC students
- Making sure your elderly parents have the best care possible
- Columbia Banking Rates Home »
- Life Changes Affecting Columbia Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Allsouth Credit Union Savings Account | 0.75% Date: Jan 12, 2010 |
| Palmetto Citizens Credit Union Savings Account | 0.50% Date: Feb 8, 2010 |
| Congaree State Bank Savings Account | 0.40% Date: Feb 8, 2010 |
| Carolina Collegiate Credit Union Savings Account | 0.30% Date: Feb 23, 2010 |
| 1st Cooperative Credit Union - Cayce SC Savings Account | 0.25% Date: Jan 12, 2010 |
| Carolina Collegiate Credit UnionSavings Account | 0.30% to 0.30% Date: Feb 23, 2010 |
| Congaree State BankSavings Account | N/A to 0.40% Date: Feb 8, 2010 |
| Palmetto Citizens Credit UnionSavings Account | N/A to 0.50% Date: Feb 8, 2010 |
| Palmetto Trust Credit UnionSavings Account | N/A to 0.10% Date: Feb 8, 2010 |
| Palmetto Health Credit UnionSavings Account | N/A to 0.20% Date: Feb 8, 2010 |
Check Rates in These Cities Near Columbia: | Serving the Following Columbia Zip Codes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29201, 29202, 29203, 29204, 29205, 29206, 29207, 29208, 29209, 29210, 29211, 29212, 29214, 29215, 29216, 29217, 29218, 29219, 29220, 29221, 29222, 29223, 29224, 29225, 29226, 29227, 29228, 29229, 29230, 29240, 29250, 29260, 29290, 29292 |
Other Columbia Specials: Columbia Insurance Rates